Online Only
165.43 +/- Ac. Divided with Deeded Access, Eagle Springs NC
-Alton Rd. Eagle Springs, NC 27242
Auction Information Register Here09/17 03:52PM: Bidder 76 places bid of $450,000.00 on Lot 1,2,3,4
09/16 08:19PM: Bidder 66 places bid of $318,000.00 on Lot 1,2,3,4
09/16 06:59PM: Bidder 73 places bid of $312,000.00 on Lot 1,2,3,4
09/16 07:46AM: Bidder 66 places bid of $306,000.00 on Lot 1,2,3,4
09/15 08:33PM: Bidder 74 places bid of $300,000.00 on Lot 1,2,3,4
09/15 07:11PM: Bidder 66 places bid of $160,000.00 on Lot 1,2,3,4
09/15 05:18PM: Bidder 52 places bid of $73,500.00 on Lot 1
09/15 04:38PM: Bidder 66 places bid of $154,000.00 on Lot 1,2,3,4
09/15 04:34PM: Bidder 70 places bid of $150,000.00 on Lot 1,2,3,4
09/15 02:46PM: Bidder 52 places bid of $28,500.00 on Lot 1
09/15 01:43PM: Bidder 73 places bid of $110,000.00 on Lot 1,2,3,4
09/15 01:23PM: Bidder 52 places bid of $63,500.00 on Lot 2,3
09/15 12:29PM: Bidder 73 places bid of $100,000.00 on Lot 1,2,3,4
09/14 10:50AM: Bidder 69 places bid of $19,000.00 on Lot 4
09/14 10:50AM: Bidder 69 places bid of $19,000.00 on Lot 3
09/14 10:50AM: Bidder 69 places bid of $21,000.00 on Lot 2
09/14 10:50AM: Bidder 69 places bid of $19,500.00 on Lot 1
09/13 09:58AM: Bidder 52 places bid of $19,000.00 on Lot 1
09/13 09:11AM: Bidder 61 places bid of $18,500.00 on Lot 4
09/13 09:11AM: Bidder 61 places bid of $18,500.00 on Lot 3
09/13 09:10AM: Bidder 61 places bid of $20,000.00 on Lot 2
09/13 09:10AM: Bidder 61 places bid of $18,500.00 on Lot 1
09/13 03:43AM: Bidder 50 places bid of $15,000.00 on Lot 4
09/12 06:29PM: Bidder 52 places bid of $18,000.00 on Lot 2
09/12 06:28PM: Bidder 52 places bid of $17,000.00 on Lot 1
09/12 03:29PM: Bidder 67 places bid of $14,500.00 on Lot 4
09/12 03:29PM: Bidder 67 places bid of $16,500.00 on Lot 3
09/12 03:28PM: Bidder 67 places bid of $17,500.00 on Lot 2
09/12 02:50PM: Bidder 68 places bid of $14,000.00 on Lot 4
09/12 02:49PM: Bidder 68 places bid of $16,000.00 on Lot 3
09/12 02:49PM: Bidder 68 places bid of $17,000.00 on Lot 2
09/11 04:03PM: Bidder 67 places bid of $16,500.00 on Lot 2
09/11 04:03PM: Bidder 67 places bid of $16,500.00 on Lot 1
09/11 09:33AM: Bidder 61 places bid of $13,500.00 on Lot 4
09/11 09:33AM: Bidder 61 places bid of $13,000.00 on Lot 4
09/11 09:33AM: Bidder 61 places bid of $14,000.00 on Lot 2
09/11 09:32AM: Bidder 61 places bid of $14,000.00 on Lot 1
09/11 09:32AM: Bidder 61 places bid of $13,500.00 on Lot 1
09/11 09:32AM: Bidder 61 places bid of $13,500.00 on Lot 2
09/11 09:32AM: Bidder 61 places bid of $15,500.00 on Lot 3
09/11 09:29AM: Bidder 64 places bid of $15,000.00 on Lot 3
09/11 07:17AM: Bidder 66 places bid of $13,000.00 on Lot 1
09/11 07:17AM: Bidder 66 places bid of $13,000.00 on Lot 2
09/10 10:28PM: Bidder 61 places bid of $12,500.00 on Lot 1
09/10 10:27PM: Bidder 61 places bid of $12,500.00 on Lot 3
09/10 10:27PM: Bidder 61 places bid of $12,500.00 on Lot 4
09/10 10:26PM: Bidder 61 places bid of $7,500.00 on Lot 3
09/10 10:26PM: Bidder 61 places bid of $10,000.00 on Lot 1
09/10 10:26PM: Bidder 61 places bid of $12,500.00 on Lot 2
09/10 10:25PM: Bidder 61 places bid of $6,000.00 on Lot 4
09/10 10:25PM: Bidder 61 places bid of $5,250.00 on Lot 3
09/10 08:59PM: Bidder 66 places bid of $12,000.00 on Lot 2
09/10 08:59PM: Bidder 66 places bid of $8,250.00 on Lot 1
09/10 06:57PM: Bidder 63 places bid of $8,000.00 on Lot 1
09/10 01:30PM: Bidder 52 places bid of $5,750.00 on Lot 4
09/10 01:30PM: Bidder 52 places bid of $5,000.00 on Lot 3
09/10 01:30PM: Bidder 52 places bid of $11,500.00 on Lot 2
09/10 01:30PM: Bidder 52 places bid of $7,750.00 on Lot 1
09/10 12:18PM: Bidder 61 places bid of $7,500.00 on Lot 1
09/10 12:18PM: Bidder 61 places bid of $11,000.00 on Lot 2
09/10 09:41AM: Bidder 66 places bid of $10,500.00 on Lot 2
09/10 09:41AM: Bidder 66 places bid of $7,250.00 on Lot 1
09/09 11:36PM: Bidder 64 places bid of $10,000.00 on Lot 2
09/09 10:23PM: Bidder 61 places bid of $4,900.00 on Lot 3
09/09 10:23PM: Bidder 61 places bid of $7,000.00 on Lot 2
09/09 10:23PM: Bidder 61 places bid of $7,000.00 on Lot 1
09/09 10:23PM: Bidder 61 places bid of $5,500.00 on Lot 4
09/09 09:47PM: Bidder 65 places bid of $5,250.00 on Lot 4
09/09 09:47PM: Bidder 65 places bid of $4,800.00 on Lot 3
09/09 08:54PM: Bidder 64 places bid of $4,700.00 on Lot 3
09/09 08:52PM: Bidder 64 places bid of $5,000.00 on Lot 4
09/09 08:51PM: Bidder 65 places bid of $6,750.00 on Lot 1
09/09 08:51PM: Bidder 64 places bid of $6,500.00 on Lot 1
09/09 08:50PM: Bidder 65 places bid of $4,600.00 on Lot 3
09/09 08:50PM: Bidder 65 places bid of $6,750.00 on Lot 2
09/09 08:50PM: Bidder 64 places bid of $4,500.00 on Lot 3
09/09 08:49PM: Bidder 64 places bid of $6,500.00 on Lot 2
09/09 08:43PM: Bidder 65 places bid of $3,100.00 on Lot 4
09/09 08:43PM: Bidder 65 places bid of $3,600.00 on Lot 3
09/09 08:43PM: Bidder 65 places bid of $5,000.00 on Lot 2
09/09 08:42PM: Bidder 65 places bid of $5,000.00 on Lot 1
09/09 08:37PM: Bidder 64 places bid of $3,500.00 on Lot 3
09/09 08:36PM: Bidder 64 places bid of $4,900.00 on Lot 2
09/09 07:01PM: Bidder 50 places bid of $4,900.00 on Lot 1
09/09 07:01PM: Bidder 50 places bid of $3,000.00 on Lot 4
09/09 07:01PM: Bidder 50 places bid of $4,500.00 on Lot 2
09/09 07:00PM: Bidder 50 places bid of $2,900.00 on Lot 3
09/09 05:48PM: Bidder 63 places bid of $2,900.00 on Lot 4
09/09 12:11PM: Bidder 64 places bid of $2,800.00 on Lot 3
09/09 12:10PM: Bidder 64 places bid of $4,400.00 on Lot 2
09/09 10:10AM: Bidder 63 places bid of $4,800.00 on Lot 1
09/09 10:06AM: Bidder 52 places bid of $2,800.00 on Lot 4
09/09 10:06AM: Bidder 52 places bid of $2,700.00 on Lot 3
09/09 10:05AM: Bidder 52 places bid of $4,300.00 on Lot 2
09/09 10:05AM: Bidder 52 places bid of $4,300.00 on Lot 1
09/08 06:19PM: Bidder 63 places bid of $4,200.00 on Lot 2
09/08 06:19PM: Bidder 63 places bid of $4,200.00 on Lot 1
09/07 06:38PM: Bidder 59 places bid of $2,700.00 on Lot 4
09/07 06:38PM: Bidder 59 places bid of $2,600.00 on Lot 3
09/07 06:38PM: Bidder 59 places bid of $3,600.00 on Lot 2
09/07 06:37PM: Bidder 59 places bid of $3,600.00 on Lot 1
09/07 04:38PM: Bidder 52 places bid of $2,600.00 on Lot 4
09/07 04:38PM: Bidder 52 places bid of $2,500.00 on Lot 3
09/07 04:38PM: Bidder 52 places bid of $3,500.00 on Lot 2
09/07 04:38PM: Bidder 52 places bid of $3,500.00 on Lot 1
09/07 10:56AM: Bidder 60 places bid of $2,500.00 on Lot 4
09/07 10:56AM: Bidder 60 places bid of $2,400.00 on Lot 3
09/07 10:56AM: Bidder 60 places bid of $2,600.00 on Lot 2
09/07 10:54AM: Bidder 60 places bid of $2,900.00 on Lot 1
09/06 08:31PM: Bidder 59 places bid of $2,400.00 on Lot 4
09/06 08:31PM: Bidder 59 places bid of $2,300.00 on Lot 3
09/06 08:31PM: Bidder 59 places bid of $2,500.00 on Lot 2
09/06 08:30PM: Bidder 59 places bid of $2,700.00 on Lot 1
09/06 04:21PM: Bidder 52 places bid of $2,300.00 on Lot 4
09/06 04:21PM: Bidder 52 places bid of $2,200.00 on Lot 3
09/06 04:21PM: Bidder 52 places bid of $2,400.00 on Lot 2
09/06 04:21PM: Bidder 52 places bid of $2,600.00 on Lot 1
09/05 11:11PM: Bidder 59 places bid of $2,200.00 on Lot 4
09/05 11:11PM: Bidder 59 places bid of $2,100.00 on Lot 3
09/05 11:11PM: Bidder 59 places bid of $2,300.00 on Lot 2
09/05 11:11PM: Bidder 59 places bid of $2,500.00 on Lot 1
09/05 10:59PM: Bidder 58 places bid of $2,100.00 on Lot 4
09/05 10:59PM: Bidder 58 places bid of $2,000.00 on Lot 3
09/05 10:59PM: Bidder 58 places bid of $2,200.00 on Lot 2
09/05 10:59PM: Bidder 58 places bid of $2,400.00 on Lot 1
09/05 09:54PM: Bidder 50 places bid of $2,300.00 on Lot 1
09/05 09:53PM: Bidder 56 places bid of $2,200.00 on Lot 1
09/05 09:52PM: Bidder 50 places bid of $2,000.00 on Lot 4
09/05 09:52PM: Bidder 50 places bid of $1,900.00 on Lot 3
09/05 09:52PM: Bidder 50 places bid of $2,100.00 on Lot 2
09/05 09:52PM: Bidder 50 places bid of $2,100.00 on Lot 1
09/05 07:11PM: Bidder 52 places bid of $1,900.00 on Lot 4
09/05 07:11PM: Bidder 52 places bid of $1,800.00 on Lot 3
09/05 07:11PM: Bidder 52 places bid of $2,000.00 on Lot 2
09/05 07:11PM: Bidder 52 places bid of $2,000.00 on Lot 1
09/05 06:55PM: Bidder 50 places bid of $1,800.00 on Lot 4
09/05 06:55PM: Bidder 50 places bid of $1,700.00 on Lot 3
09/05 06:55PM: Bidder 50 places bid of $1,900.00 on Lot 2
09/05 06:55PM: Bidder 50 places bid of $1,800.00 on Lot 1
09/05 05:01PM: Bidder 52 places bid of $1,700.00 on Lot 4
09/05 05:01PM: Bidder 52 places bid of $1,600.00 on Lot 3
09/05 05:01PM: Bidder 52 places bid of $1,800.00 on Lot 2
09/05 05:01PM: Bidder 52 places bid of $1,700.00 on Lot 1
09/05 04:44PM: Bidder 50 places bid of $1,600.00 on Lot 4
09/05 04:44PM: Bidder 50 places bid of $1,500.00 on Lot 3
09/05 04:43PM: Bidder 50 places bid of $1,700.00 on Lot 2
09/05 04:43PM: Bidder 50 places bid of $1,600.00 on Lot 1
09/05 03:56PM: Bidder 52 places bid of $1,500.00 on Lot 4
09/05 03:56PM: Bidder 52 places bid of $1,400.00 on Lot 3
09/05 03:56PM: Bidder 52 places bid of $1,600.00 on Lot 2
09/05 03:56PM: Bidder 52 places bid of $1,500.00 on Lot 1
09/05 10:34AM: Bidder 50 places bid of $1,400.00 on Lot 4
09/05 10:34AM: Bidder 50 places bid of $1,300.00 on Lot 3
09/05 10:34AM: Bidder 50 places bid of $1,500.00 on Lot 2
09/05 10:34AM: Bidder 50 places bid of $1,400.00 on Lot 1
09/05 09:39AM: Bidder 52 places bid of $1,300.00 on Lot 1
09/04 05:19PM: Bidder 52 places bid of $1,300.00 on Lot 4
09/04 05:19PM: Bidder 52 places bid of $1,200.00 on Lot 3
09/04 05:19PM: Bidder 52 places bid of $1,400.00 on Lot 2
09/04 05:15PM: Bidder 53 places bid of $1,200.00 on Lot 4
09/04 05:15PM: Bidder 53 places bid of $1,100.00 on Lot 3
09/04 05:15PM: Bidder 53 places bid of $1,300.00 on Lot 2
09/04 05:14PM: Bidder 53 places bid of $1,100.00 on Lot 4
09/04 04:03PM: Bidder 52 places bid of $1,200.00 on Lot 2
09/04 03:53PM: Bidder 50 places bid of $1,100.00 on Lot 2
09/04 03:53PM: Bidder 50 places bid of $1,200.00 on Lot 1
09/04 11:01AM: Bidder 52 places bid of $1,000.00 on Lot 4
09/04 11:01AM: Bidder 52 places bid of $1,000.00 on Lot 3
09/04 11:01AM: Bidder 52 places bid of $1,000.00 on Lot 2
Only individual or entirety bids are allowed
Selected
Lot 1
42.52 +/- Ac. Tract on Alton Rd. Eagle Springs, NC
$5730 Survey Estimate
Selected
Lot 2
43.59 +/- Ac. Tract on Alton Rd. Eagle Springs, NC
$4650 Survey Estimate
Selected
Lot 3
39.57 +/- Ac. Tract on Alton Rd. Eagle Springs, NC
$5100 Survey Estimate
Selected
Lot 4
39.76 +/- Ac. Tract on Alton Rd. Eagle Springs, NC
$5340 Survey Estimate
1
42.52 +/- Ac. Tract on Alton Rd. Eagle Springs, NC
$5730 Survey Estimate
2
43.59 +/- Ac. Tract on Alton Rd. Eagle Springs, NC
$4650 Survey Estimate
3
39.57 +/- Ac. Tract on Alton Rd. Eagle Springs, NC
$5100 Survey Estimate
4
39.76 +/- Ac. Tract on Alton Rd. Eagle Springs, NC
$5340 Survey Estimate
Selected Lots: