Online Only
Christie Farms, LLC
Rea and Flag Springs Union Star, MO 64494
Auction Information Register Here01/15 09:29AM: Bidder 36 places bid of $233,000.00 on Tract 4
01/15 09:27AM: Bidder 39 places bid of $231,500.00 on Tract 4
01/15 09:12AM: Bidder 31 places bid of $38,000.00 on Tract 2
01/15 09:01AM: Bidder 36 places bid of $230,000.00 on Tract 4
01/15 09:00AM: Bidder 39 places bid of $228,500.00 on Tract 4
01/15 08:58AM: Bidder 36 places bid of $227,000.00 on Tract 4
01/15 08:55AM: Bidder 46 places bid of $48,500.00 on Tract 3
01/15 08:54AM: Bidder 46 places bid of $26,000.00 on Tract 2
01/15 08:53AM: Bidder 39 places bid of $225,500.00 on Tract 4
01/15 08:51AM: Bidder 36 places bid of $224,000.00 on Tract 4
01/15 08:48AM: Bidder 39 places bid of $222,500.00 on Tract 4
01/15 08:26AM: Bidder 28 places bid of $25,500.00 on Tract 2
01/15 08:08AM: Bidder 35 places bid of $170,000.00 on Tract 1
01/15 08:00AM: Bidder 35 places bid of $92,000.00 on Tract 1
01/15 07:48AM: Bidder 36 places bid of $221,000.00 on Tract 4
01/15 07:31AM: Bidder 43 places bid of $241,500.00 on Tract 1,2,3
01/15 07:28AM: Bidder 43 places bid of $219,500.00 on Tract 4
01/15 05:25AM: Bidder 41 places bid of $218,000.00 on Tract 4
01/14 08:13PM: Bidder 39 places bid of $216,500.00 on Tract 4
01/14 05:26PM: Bidder 22 places bid of $240,000.00 on Tract 1,2,3
01/14 04:35PM: Bidder 36 places bid of $215,000.00 on Tract 4
01/14 02:47PM: Bidder 39 places bid of $210,000.00 on Tract 4
01/14 02:10PM: Bidder 44 places bid of $206,000.00 on Tract 4
01/14 02:09PM: Bidder 44 places bid of $25,000.00 on Tract 2
01/14 09:02AM: Bidder 36 places bid of $204,500.00 on Tract 4
01/13 08:57PM: Bidder 41 places bid of $203,000.00 on Tract 4
01/13 08:39PM: Bidder 36 places bid of $201,500.00 on Tract 4
01/13 08:25PM: Bidder 41 places bid of $200,000.00 on Tract 4
01/13 07:49PM: Bidder 36 places bid of $130,500.00 on Tract 4
01/13 07:14PM: Bidder 39 places bid of $129,000.00 on Tract 4
01/13 01:56PM: Bidder 42 places bid of $24,500.00 on Tract 2
01/13 01:51PM: Bidder 36 places bid of $127,500.00 on Tract 4
01/13 12:46PM: Bidder 41 places bid of $126,000.00 on Tract 4
01/12 06:50PM: Bidder 38 places bid of $24,000.00 on Tract 2
01/12 04:23PM: Bidder 34 places bid of $68,000.00 on Tract 1
01/12 02:20PM: Bidder 36 places bid of $124,500.00 on Tract 4
01/12 02:18PM: Bidder 33 places bid of $123,000.00 on Tract 4
01/12 02:14PM: Bidder 36 places bid of $121,500.00 on Tract 4
01/12 02:05PM: Bidder 35 places bid of $64,000.00 on Tract 1
01/12 01:54PM: Bidder 27 places bid of $83,000.00 on Tract 1,2
01/12 01:19PM: Bidder 35 places bid of $62,000.00 on Tract 1
01/12 01:17PM: Bidder 30 places bid of $48,000.00 on Tract 3
01/12 01:07PM: Bidder 27 places bid of $81,000.00 on Tract 1,2
01/12 12:55PM: Bidder 30 places bid of $80,000.00 on Tract 1,2
01/12 12:51PM: Bidder 32 places bid of $120,000.00 on Tract 4
01/12 12:46PM: Bidder 22 places bid of $40,000.00 on Tract 4
01/12 12:45PM: Bidder 22 places bid of $20,000.00 on Tract 3
01/12 12:44PM: Bidder 22 places bid of $20,000.00 on Tract 2
01/12 12:44PM: Bidder 22 places bid of $20,000.00 on Tract 1
Only individual or entirety bids are allowed
Selected
Tract 1
Nice 40+/- Acres on State Hwy AA, 14+/- Farmable, Remaining Trees and Recreational
Selected
Tract 2
40 +/- Acres on AA Hwy, Road on 2 sides, Nice Property with good road frontage, 23+/- Farmable Acres
Selected
Tract 3
40+/- Acres, Road on 2 Sides, Approx 25 Farmable Acres
Selected
Tract 4
80+/- Acres near Rea, MO, Approx. 53 Farmable Acres,
1
Nice 40+/- Acres on State Hwy AA, 14+/- Farmable, Remaining Trees and Recreational
2
40 +/- Acres on AA Hwy, Road on 2 sides, Nice Property with good road frontage, 23+/- Farmable Acres
3
40+/- Acres, Road on 2 Sides, Approx 25 Farmable Acres
4
80+/- Acres near Rea, MO, Approx. 53 Farmable Acres,
Selected Tracts: